Indices
| Symbol | Price | Change | Day Range |
|---|---|---|---|
NIFTY 50 Nifty 50 Index | 24,180.45 | ▲ 0.42% | 24,080 – 24,210 |
SENSEX BSE Sensex | 79,640.18 | ▲ 0.38% | 79,320 – 79,720 |
BANK NIFTY Nifty Bank Index | 52,210.70 | ▼ 0.21% | 52,010 – 52,410 |
NIFTY IT Nifty IT Index | 38,950.05 | ▲ 1.12% | 38,610 – 39,020 |
NIFTY MIDCAP Nifty Midcap 100 | 56,720.30 | ▲ 0.66% | 56,420 – 56,810 |
NIFTY 50
Nifty 50 Index
24,180.45
▲ 0.42%SENSEX
BSE Sensex
79,640.18
▲ 0.38%BANK NIFTY
Nifty Bank Index
52,210.70
▼ 0.21%NIFTY IT
Nifty IT Index
38,950.05
▲ 1.12%NIFTY MIDCAP
Nifty Midcap 100
56,720.30
▲ 0.66%Top Stocks
| Symbol | Price | Change | Volume |
|---|---|---|---|
RELIANCE Reliance Industries | ₹2,945.60 | ▲ 1.24% | 8.2M |
TCS Tata Consultancy Services | ₹3,890.10 | ▲ 0.85% | 2.1M |
HDFCBANK HDFC Bank | ₹1,684.25 | ▼ 0.34% | 12.5M |
INFY Infosys | ₹1,572.40 | ▲ 1.56% | 5.8M |
ICICIBANK ICICI Bank | ₹1,210.75 | ▲ 0.62% | 9.3M |
ADANIENT Adani Enterprises | ₹2,415.30 | ▲ 2.18% | 3.4M |
SBIN State Bank of India | ₹824.50 | ▼ 0.78% | 15.1M |
BHARTIARTL Bharti Airtel | ₹1,585.90 | ▲ 0.95% | 4.7M |
ITC ITC Limited | ₹462.15 | ▲ 0.18% | 11.2M |
LT Larsen & Toubro | ₹3,620.80 | ▲ 1.42% | 1.9M |
RELIANCE
Reliance Industries
₹2,945.60
▲ 1.24%TCS
Tata Consultancy Services
₹3,890.10
▲ 0.85%HDFCBANK
HDFC Bank
₹1,684.25
▼ 0.34%INFY
Infosys
₹1,572.40
▲ 1.56%ICICIBANK
ICICI Bank
₹1,210.75
▲ 0.62%ADANIENT
Adani Enterprises
₹2,415.30
▲ 2.18%SBIN
State Bank of India
₹824.50
▼ 0.78%BHARTIARTL
Bharti Airtel
₹1,585.90
▲ 0.95%ITC
ITC Limited
₹462.15
▲ 0.18%LT
Larsen & Toubro
₹3,620.80
▲ 1.42%Market data shown is for demonstration purposes only and is not real-time. KuberaNow is an editorial clone for design reference.