Top Cryptocurrencies (INR)
| Symbol | Price | Change | Volume |
|---|---|---|---|
BTC Bitcoin | ₹62,45,000 | ▲ 2.84% | ₹1.2L Cr |
ETH Ethereum | ₹3,18,400 | ▲ 1.92% | ₹48,000 Cr |
BNB Binance Coin | ₹52,180 | ▼ 0.74% | ₹8,200 Cr |
SOL Solana | ₹14,820 | ▲ 4.18% | ₹12,500 Cr |
XRP Ripple | ₹48.6 | ▲ 0.85% | ₹6,800 Cr |
ADA Cardano | ₹42.3 | ▼ 1.42% | ₹3,100 Cr |
BTC
Bitcoin
₹62,45,000
▲ 2.84%ETH
Ethereum
₹3,18,400
▲ 1.92%BNB
Binance Coin
₹52,180
▼ 0.74%SOL
Solana
₹14,820
▲ 4.18%XRP
Ripple
₹48.6
▲ 0.85%ADA
Cardano
₹42.3
▼ 1.42%Market data shown is for demonstration purposes only and is not real-time. KuberaNow is an editorial clone for design reference.