MCX Commodities
| Symbol | Price | Change | Unit |
|---|---|---|---|
GOLD Gold (10 g) | ₹72,450 | ▲ 0.62% | MCX |
SILVER Silver (1 kg) | ₹92,300 | ▲ 1.18% | MCX |
CRUDE OIL Crude Oil (bbl) | ₹6,540 | ▼ 0.84% | MCX |
NATURAL GAS Natural Gas | ₹182.5 | ▲ 2.34% | MCX |
COPPER Copper | ₹842.6 | ▲ 0.45% | MCX |
COTTON Cotton Candy | ₹58,200 | ▼ 0.32% | MCX |
GOLD
Gold (10 g)
₹72,450
▲ 0.62%SILVER
Silver (1 kg)
₹92,300
▲ 1.18%CRUDE OIL
Crude Oil (bbl)
₹6,540
▼ 0.84%NATURAL GAS
Natural Gas
₹182.5
▲ 2.34%COPPER
Copper
₹842.6
▲ 0.45%COTTON
Cotton Candy
₹58,200
▼ 0.32%Market data shown is for demonstration purposes only and is not real-time. KuberaNow is an editorial clone for design reference.