Top Mutual Funds
| Symbol | Price | Change | 3Y CAGR |
|---|---|---|---|
PARAG PARIKH Parag Parikh Flexi Cap Fund | ₹84.32 | ▲ 0.78% | 21.4% |
SBI SMALL CAP SBI Small Cap Fund | ₹172.45 | ▲ 1.32% | 27.8% |
MIRAE ASSET Mirae Asset Large Cap Fund | ₹98.12 | ▲ 0.45% | 17.2% |
AXIS BLUECHIP Axis Bluechip Fund | ₹58.74 | ▼ 0.21% | 14.9% |
HDFC MIDCAP HDFC Mid-Cap Opportunities | ₹172.30 | ▲ 1.05% | 26.1% |
KOTAK EMERGING Kotak Emerging Equity Fund | ₹112.85 | ▲ 0.92% | 24.3% |
PARAG PARIKH
Parag Parikh Flexi Cap Fund
₹84.32
▲ 0.78%SBI SMALL CAP
SBI Small Cap Fund
₹172.45
▲ 1.32%MIRAE ASSET
Mirae Asset Large Cap Fund
₹98.12
▲ 0.45%AXIS BLUECHIP
Axis Bluechip Fund
₹58.74
▼ 0.21%HDFC MIDCAP
HDFC Mid-Cap Opportunities
₹172.30
▲ 1.05%KOTAK EMERGING
Kotak Emerging Equity Fund
₹112.85
▲ 0.92%Market data shown is for demonstration purposes only and is not real-time. KuberaNow is an editorial clone for design reference.